<?xml version="1.0" encoding="utf-8"?><?xml-stylesheet href="http://www.pokerstrategyarticles.com/templates/Bright Light/RssDisplay.xslt" type="text/xsl"?>
		<rss version="2.0">
		  <channel>
				<title>Poker Strategy Articles | Poker Theory | Winning Tips - Articles - Single Table Poker Tournaments (STT&#39;s)</title>
				<link>http://www.pokerstrategyarticles.com</link>
				<description />
				<language>en-us</language>
				<copyright>http://www.pokerstrategyarticles.com</copyright>
				<generator>N/A</generator>
				<webMaster>editor@pokerstrategyarticles.com</webMaster>
				<lastBuildDate>Wed, 19 Nov 2008 16:03:29 -0700</lastBuildDate>
				<ttl>20</ttl>

					<item>
					  <title>Poker Sit and Go Report: The Dynamics of Heads Up Play</title>
					  <link>http://www.pokerstrategyarticles.com/articles/143/1/Poker-Sit-and-Go-Report-The-Dynamics-of-Heads-Up-Play/Poker-Sit-and-Go-Report-The-Dynamics-of-Heads-Up-Play.html</link>
					  <description>Keep in mind that your stack size in comparison to your opponent&#39;s is what will be driving your heads up strategy. Whether you are the leader or trailing you have different considerations and the value of your hand is relative to your stack in a preflop situation.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 18 Oct 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: The Distribution of Playable Hands</title>
					  <link>http://www.pokerstrategyarticles.com/articles/142/1/Poker-Sit-and-Go-Report-The-Distribution-of-Playable-Hands/Poker-Sit-and-Go-Report-The-Distribution-of-Playable-Hands.html</link>
					  <description>More importantly though, is the distribution of playable hands. On their website, Pokerroom continuously tabulates how many times you will get dealt a certain hand in holdem. This is an actual game count over the last 500,000 hands dealt on their website. So its hard to argue with these realities.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 18 Oct 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: Making the Big Lay Down</title>
					  <link>http://www.pokerstrategyarticles.com/articles/141/1/Poker-Sit-and-Go-Report-Making-the-Big-Lay-Down/Poker-Sit-and-Go-Report-Making-the-Big-Lay-Down.html</link>
					  <description>In a sense, this is what poker is all about. Havent you noticed that the players who can manage their emotions at the table are often the ones with the most success? When was the last time you saw Howard Lederer, Dan Harrington or Phil Gordon chastise somebody for any reason at the table?</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 18 Oct 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit And Go Report-The Real Differences Between 6 And 9 Seated Sit And Go Tournaments</title>
					  <link>http://www.pokerstrategyarticles.com/articles/138/1/Poker-Sit-And-Go-Report-The-Real-Differences-Between-6-And-9-Seated-Sit-And-Go-Tournaments/Poker-Sit-And-Go-Report-The-Real-Differences-Between-6-And-9-Seated-Sit-And-Go-Tournaments.html</link>
					  <description>6 seated tournaments also attract more reckless and care-free players looking for some sort of quick fix. They want to see action and will often get it in the form of getting kicked out early, or doubling up, further exposing you to more hands, and subsequently - quality hands. Just as you expect to see early all-in, and out exits in 9 seated tournaments, there are too in 6 seated! Apparantly a short table isnt fast enough for a lot of players!</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 18 Oct 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: The Strategy of Training Your Opponents</title>
					  <link>http://www.pokerstrategyarticles.com/articles/137/1/Poker-Sit-and-Go-Report-The-Strategy-of-Training-Your-Opponents/Poker-Sit-and-Go-Report-The-Strategy-of-Training-Your-Opponents.html</link>
					  <description>To pull this strategy off, you essentially have to encourage your opponents lack of emotional control to the surface of his game, and especially when playing against you. You may think this inherently involves being aggressive with assertive pre and post flop betting. In many cases that may be true, but there is also opportunity for training your opponent by while acting passively.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 18 Oct 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: Adapting Harrington&#39;s Mzone for Sit and Go Tournaments</title>
					  <link>http://www.pokerstrategyarticles.com/articles/136/1/Poker-Sit-and-Go-Report-Adapting-Harringtons-Mzone-for-Sit-and-Go-Tournaments/Poker-Sit-and-Go-Report-Adapting-Harringtons-Mzone-for-Sit-and-Go-Tournaments.html</link>
					  <description>Essentially the M is calculated by dividing your stack by the total of blinds and antes. You dont normally have antes in a sit and go so just combine the blinds and divide them into your stack. The resulting number is your M.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 18 Oct 2007 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: Categorizing Your Opponents</title>
					  <link>http://www.pokerstrategyarticles.com/articles/128/1/Poker-Sit-and-Go-Report-Categorizing-Your-Opponents/Poker-Sit-and-Go-Report-Categorizing-Your-Opponents.html</link>
					  <description>You may have read about player styles and how they fit into a quadrant first devised by a Ph.D. named Alan Schoonmaker in his landmark book, The Psychology of Poker. The matrix style grid I am referring to in that book, lines up on each axis a tight-loose scale compared to a passive-aggressive scale.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 11 Jan 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: The Real Odds of Short Handed ITM or CTM Play</title>
					  <link>http://www.pokerstrategyarticles.com/articles/127/1/Poker-Sit-and-Go-Report-The-Real-Odds-of-Short-Handed-ITM-or-CTM-Play/Poker-Sit-and-Go-Report-The-Real-Odds-of-Short-Handed-ITM-or-CTM-Play.html</link>
					  <description>As a short stack in a short handed situation, aggression is key to moving up. You have nothing to lose otherwise, but would you rather take a stand playing J6os or 67s? Surprisingly, some hands that are an easy throw away at most other times in the game are definitely an all-in situation when short handed play is considered.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 11 Jan 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: Every Table is Different and Requires a Different Strategy.</title>
					  <link>http://www.pokerstrategyarticles.com/articles/126/1/Poker-Sit-and-Go-Report-Every-Table-is-Different-and-Requires-a-Different-Strategy/Poker-Sit-and-Go-Report-Every-Table-is-Different-and-Requires-a-Different-Strategy.html</link>
					  <description>If you have played any more than a few sit and go tournaments, you must surely be aware that the above scenario rarely works out to the point where you can consistently make money. If you have one implied overall strategy for all sit and go tables, you will be leaving money on many of those tables for your competitors. </description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 11 Jan 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: How Sit and Gos are NOT good training for MTT Final Tables, sorry Howard Lederer!</title>
					  <link>http://www.pokerstrategyarticles.com/articles/125/1/Poker-Sit-and-Go-Report-How-Sit-and-Gos-are-NOT-good-training-for-MTT-Final-Tables-sorry-Howard-Lederer/Poker-Sit-and-Go-Report-How-Sit-and-Gos-are-NOT-good-training-for-MTT-Final-Tables-sorry-Howard-Le.html</link>
					  <description>The point in question is the comparison of single table sit and go tournaments to the final table of a multi table tournament. Howard says the sit and go tourneys train you for when you get to a multi-table tournament final table which you may know can be months in between appearances. He is right in the sense that that they are both tournaments and when someone gets eliminated, no one replaces that player and the table reduces in numbers. Its about there the similarities end.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Thu, 11 Jan 2007 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: Knowing who the Monkeys and Elephants Are.</title>
					  <link>http://www.pokerstrategyarticles.com/articles/123/1/Poker-Sit-and-Go-Report-Knowing-who-the-Monkeys-and-Elephants-Are/Poker-Sit-and-Go-Report-Elephants-and-Monkeys-are-Dangerous-in-Poker-Tournaments.html</link>
					  <description>Knowing your opponent and his playing style often is the difference between making the money, or not. As a sit and go specialist, making the money consistently is a full time endeavor to be sure, made even harder by two types of players I call Elephants and Monkeys.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Sat, 16 Dec 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: Showing Mercy to the Short Stack</title>
					  <link>http://www.pokerstrategyarticles.com/articles/122/1/Poker-Sit-and-Go-Report-Showing-Mercy-to-the-Short-Stack.html</link>
					  <description>Surely I am the favorite here, and under normal circumstances would put the short stack to an all in decision. Instead I fold and hand over my small blind to the short stack who now sits at a somewhat relieved 625 chips. Why would I do that, you may ask? Having the other two tight players, set on making the money is an advantage to a big stack in this situation, because having that 4th player still alive means that I can still threaten them with bubble play. Meaning, I can take more blinds, out of position when the two tight players are the small blind and big blind.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Fri, 15 Dec 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: Playing Marginal Hands is just like Scheduling a Reload.</title>
					  <link>http://www.pokerstrategyarticles.com/articles/120/1/Poker-Sit-and-Go-Report-Playing-Marginal-Hands-is-just-like-Scheduling-a-Reload/Poker-Sit-and-Go-Report-Playing-Marginal-Hands-is-just-like-Scheduling-a-Reload.html</link>
					  <description>The nature of Sit and Go Tournaments brings several key elements together that when understood and strategized, can easily build your poker bankroll by just playing these fascinating single table tournaments. These elements include an impatient player's desire for action, an inexperienced player's desire to limit his risk, and a semi-pro's desire to make it to the money.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Wed, 13 Dec 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Poker Sit and Go Report: Not giving up when you are a Short Stack.</title>
					  <link>http://www.pokerstrategyarticles.com/articles/119/1/Poker-Sit-and-Go-Report-Not-giving-up-when-you-are-a-Short-Stack/Poker-Sit-and-Go-Report-Not-giving-up-when-you-are-a-Short-Stack.html</link>
					  <description>With a stack so low, I dont really have a position advantage anymore, but I do have special hand strength with hole cards like 97s, 68s, 56os, T9, 89, even 45 if I am that low on chips. The reason these hands have hidden strength is because they are rarely dominated by a pre-flop raiser. Compare hands like AJ, KQ, KT, QJ and Ax, where you are much more likely to be a 4 to 1 underdog to win. Then take a hand like 87s and you are just a slight underdog with a hand like AJos!</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Wed, 13 Dec 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Full Tilt Poker Report: Sit and Go Strategy</title>
					  <link>http://www.pokerstrategyarticles.com/articles/113/1/Full-Tilt-Poker-Report-Sit-and-Go-Strategy/Full-Tilt-Poker-Report-Sit-and-Go-Strategy.html</link>
					  <description>Now, if you know your players well, and have taken notes in this game or others, you may have opportunity to make position moves. When you are late in position, that's the time to re-raise players who may be over aggressive, maniacal, gun shy, or min-raising chumps who like to see flops. Watch for these rare spots to chip up, otherwise, stay out of the fray.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Mon, 27 Nov 2006 00:00:00 -0700</pubDate>
					 
					</item>

				

					<item>
					  <title>Master Shorthanded Texas Hold em Poker Games and Master Tournaments</title>
					  <link>http://www.pokerstrategyarticles.com/articles/107/1/Master-Shorthanded-Texas-Hold-em-Poker-Games-and-Master-Tournaments/Master-Shorthanded-Texas-Hold-em-Poker-Games-and-Master-Tournaments.html</link>
					  <description>Your progression from superior Texas Hold em Poker player to eventual tournament champion begins with mastering shorthanded games. Shorthanded games typically involve five or six players and are very common in online poker rooms. When you are playing in a shorthanded game the action can come to you fast and furious. Youll be playing in more hands more quickly than in your typical ring games.</description>
					  <author>crzylikafx@optonline.net (Michael Vall)</author>
					  <pubDate>Fri, 22 Sep 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Texas Holdem Tournament Strategy - Sit and Go Poker Tournaments</title>
					  <link>http://www.pokerstrategyarticles.com/articles/27/1/Texas-Holdem-Tournament-Strategy---Sit-and-Go-Poker-Tournaments/Sit-and-Go-Poker-Tournaments---Part-1.html</link>
					  <description>The recent popularity of playing online Sit &#38; Go tournaments sometimes amazes me. On any given evening, you can try to jump into a Sit and Go (SNG) table on Party Poker, for example, and easily find yourself competing just to get into a seat before that table fills up, forcing you to go find another table (especially on lower-entry fee tables). I've seen times when it can take up to 10 attempts to get into a Sit and Go tournament table during prime time. That's because there are literally thousands of players across the world who are hungry to get into these tournaments and hopefully win some money. </description>
					  <author>editor@pokerstrategyarticles.com (Rick Braddy)</author>
					  <pubDate>Wed, 21 Jun 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Using a Poker Calculator to Win Sit and Go Poker Tournaments.</title>
					  <link>http://www.pokerstrategyarticles.com/articles/15/1/Using-a-Poker-Calculator-to-Win-Sit-and-Go-Poker-Tournaments/Using-a-Poker-Calculator-to-Win-Sit-and-Go-Poker-Tournaments.html</link>
					  <description>They calculate odds based on pot size, position, draws, and betting - but only for cash games. If you're like me and play mostly sit and go poker, you have to make moves counter to your poker calculator recommendations to be in the money consistently. These situations will occur when you are short stacked, </description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Wed, 21 Jun 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Sit and Go Strategies for Poker Prophecy.</title>
					  <link>http://www.pokerstrategyarticles.com/articles/14/1/Sit-and-Go-Strategies-for-Poker-Prophecy/Sit-and-Go-Strategies-for-Poker-Prophecy.html</link>
					  <description> In effect, you can use your opponent's win rate against them. Although you can change the levels of classifications on Poker Prophecy I prefer to use the provided win rate categorizations - as they seem to be right on. To win a sit and go tournament you will be in several hands along the way that are game critical intersects. In saying that, would you want your opponent to be someone that you've never played against, or a regular that you have played hundreds, or even thousands of times?</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Wed, 21 Jun 2006 00:00:00 -0600</pubDate>
					 
					</item>

				

					<item>
					  <title>Building an Online Poker Bankroll by Playing Sit and Go Tournaments.</title>
					  <link>http://www.pokerstrategyarticles.com/articles/3/1/Building-an-Online-Poker-Bankroll-by-Playing-Sit-and-Go-Tournaments/Building-an-Online-Poker-Bankroll-by-Playing-Sit-and-Go-Tournaments.html</link>
					  <description>I have moved into the smaller percentage of players that actually win money. This involves game selection, emotional control, and specific odds strategy, and bankroll management.</description>
					  <author>support@pokercalculatorreport.com (Marty Smith)</author>
					  <pubDate>Mon, 19 Jun 2006 00:00:00 -0600</pubDate>
					 
					</item>

				
				  </channel>
				</rss>
			